Live Spreads

Pair Bid Ask Spread (pip)

EUR/USD 1.2160 1.2162 2.0

USD/JPY 119.55 119.57 2.0

GBP/USD 1.5533 1.5536 3.0

USD/SGD 1.3221 1.3227 6.0

USD/HKD 7.7570 7.7577 7.0

SGD/JPY - - -

USD/CHF 0.9891 0.9894 3.0

EUR/JPY 145.39 145.42 3.0

GBP/JPY 185.71 185.76 5.0

EUR/GBP 0.7828 0.7831 3.0

USD/CAD 1.1623 1.1625 2.0

AUD/USD 0.8169 0.8172 3.0

NZD/USD 0.7825 0.7828 3.0

EUR/CHF 1.2028 1.2031 3.0

AUD/JPY 97.63 97.70 7.0

AUD/CHF - - -

CHF/JPY 120.85 120.88 3.0

CAD/JPY 102.83 102.89 6.0

NZD/JPY 93.54 93.61 7.0

EUR/AUD - - -

EUR/NZD - - -

EUR/CAD - - -

GBP/CHF 1.5362 1.5369 7.0

GBP/AUD - - -

GBP/CAD - - -

AUD/CAD - - -

AUD/NZD - - -

USD/ZAR - - -

USD/SEK 7.8011 7.8031 20.0

USD/NOK 7.4310 7.4330 20.0

EUR/SEK - - -

GBP/NZD - - -

NZD/CHF 0.77400 0.77430 3.0

XAU/USD 1183.01 1183.51 50

XAG/USD 15.832 15.872 40


USOIL 53.30 53.37 7.0

ND 4306.50 4307.50 1.00

S&P500 2084.89 2085.39 0.50

DJ 18014.50 18019.50 5.00

AUS200 5431.0 5434.0 3.00

STOXX50 3149.99 3152.01 2.02

HK40 23431 23446 15.00

JP225 17303 17323 20.00

UK100 6563.0 6564.0 1.00

DE30 9848.0 9849.0 1.00

DXZ2 79.510 79.630 0.12

BAC.N 18.11 18.12 0.01

CAT.N 93.69 93.70 0.01

CVX.N 113.31 113.34 0.03

SLW.N 19.80 19.81 0.01

JPM.N 62.96 62.98 0.02

MA.N 87.66 87.68 0.02

IBM.N 160.49 160.59 0.10

GS.N 196.13 196.18 0.05

CRM.N 60.34 60.36 0.02

V.N 265.34 265.36 0.02

AAPL.OQ 113.89 113.91 0.02

GOOG.OQ 530.19 530.39 0.20

AMZN.OQ 312.02 312.03 0.01

RIMM.OQ 10.90 10.91 0.01

FB.OQ 79.99 80.00 0.01

SINA.OQ 37.82 37.85 0.03

INTC.OQ 37.18 37.19 0.01

YHOO.OQ 50.54 50.55 0.01

SBUX.OQ 82.36 82.38 0.02

WYNN.OQ 152.99 153.05 0.06

VOD.OQ 34.66 34.67 0.01

0005.HK 78.28 78.48 0.20

2318.HK 58.80 59.00 0.20

0388.HK 169.50 170.50 1.00

0700.HK 115.45 116.45 1.00

2628.HK 21.45 21.75 0.30

EUR/USD 1.2160 1.2162 2.0

USD/JPY 119.56 119.58 2.0

GBP/USD 1.5533 1.5535 2.0

USD/SGD 1.3219 1.3229 10.0

USD/HKD 7.7565 7.7580 15.0

SGD/JPY 90.34 90.46 12.0

USD/CHF 0.9891 0.9892 1.0

EUR/JPY 145.40 145.42 2.0

GBP/JPY 185.71 185.74 3.0

EUR/GBP 0.7828 0.7830 2.0

USD/CAD 1.1623 1.1625 2.0

AUD/USD 0.8169 0.8171 2.0

NZD/USD 0.7825 0.7828 3.0

EUR/CHF 1.2028 1.2030 2.0

AUD/JPY 97.65 97.67 2.0

AUD/CHF 0.8079 0.8081 2.0

CHF/JPY 120.87 120.89 2.0

CAD/JPY 102.84 102.87 3.0

NZD/JPY 93.55 93.59 4.0

EUR/AUD 1.4884 1.4887 3.0

EUR/NZD 1.5536 1.5542 6.0

EUR/CAD 1.4133 1.4137 4.0

GBP/CHF 1.5363 1.5367 4.0

GBP/AUD 1.9012 1.9015 3.0

GBP/CAD 1.8046 1.8066 20.0

AUD/CAD 0.9495 0.9498 3.0

AUD/NZD 1.0435 1.0438 3.0

USD/ZAR 11.6259 11.6339 80.0

USD/SEK 7.7955 7.8092 137.0

USD/NOK 7.4294 7.4379 85.0

EUR/SEK 9.4843 9.4996 153.0

GBP/NZD 1.9849 1.9856 7.0

NZD/CHF 0.7740 0.7743 3.0

XAU/USD 1183.02 1183.50 48

XAG/USD 15.839 15.865 26


USOIL 53.30 53.37 7.0

ND 4306.50 4307.50 1.00

S&P500 2084.89 2085.39 0.50

DJ 18014.50 18019.50 5.00

AUS200 5431.0 5434.0 3.00

STOXX50 3149.99 3152.01 2.02

HK40 23431 23446 15.00

JP225 17303 17323 20.00

UK100 6563.0 6564.0 1.00

DE30 9848.0 9849.0 1.00

DXZ2 79.510 79.630 0.12

BAC.N 18.11 18.12 0.01

CAT.N 93.69 93.70 0.01

CVX.N 113.31 113.34 0.03

SLW.N 19.80 19.81 0.01

JPM.N 62.96 62.98 0.02

MA.N 87.66 87.68 0.02

IBM.N 160.49 160.59 0.10

GS.N 196.13 196.18 0.05

CRM.N 60.34 60.36 0.02

V.N 265.34 265.36 0.02

AAPL.OQ 113.89 113.91 0.02

GOOG.OQ 530.19 530.39 0.20

AMZN.OQ 312.02 312.03 0.01

RIMM.OQ 10.90 10.91 0.01

FB.OQ 79.99 80.00 0.01

SINA.OQ 37.82 37.85 0.03

INTC.OQ 37.18 37.19 0.01

YHOO.OQ 50.54 50.55 0.01

SBUX.OQ 82.36 82.38 0.02

WYNN.OQ 152.99 153.05 0.06

VOD.OQ 34.66 34.67 0.01

0005.HK 78.28 78.48 0.20

2318.HK 58.80 59.00 0.20

0388.HK 169.50 170.50 1.00

0700.HK 115.45 116.45 1.00

2628.HK 21.45 21.75 0.30

EUR/USD 1.21608 1.21614 0.6

USD/JPY 119.561 119.571 1.0

GBP/USD 1.55330 1.55343 1.3

USD/SGD 1.32218 1.32260 4.2

USD/HKD 7.75703 7.75727 2.4

SGD/JPY 90.371 90.433 6.2

USD/CHF 0.98911 0.98919 0.8

EUR/JPY 145.409 145.418 0.9

GBP/JPY 185.716 185.734 1.8

EUR/GBP 0.78286 0.78293 0.7

USD/CAD 1.16231 1.16240 0.9

AUD/USD 0.81695 0.81704 0.9

NZD/USD 0.78259 0.78272 1.3

EUR/CHF 1.20289 1.20296 0.7

AUD/JPY 97.650 97.665 1.5

AUD/CHF 0.80790 0.80808 1.8

CHF/JPY 120.870 120.886 1.6

CAD/JPY 102.842 102.857 1.5

NZD/JPY 93.559 93.582 2.3

EUR/AUD 1.48847 1.48864 1.7

EUR/NZD 1.55362 1.55412 5.0

EUR/CAD 1.41349 1.41371 2.2

GBP/CHF 1.53636 1.53661 2.5

GBP/AUD 1.90125 1.90147 2.2

GBP/CAD 1.80551 1.80574 2.3

AUD/CAD 0.94958 0.94973 1.5

AUD/NZD 1.04353 1.04378 2.5

USD/ZAR 11.62579 11.63381 80.2

USD/SEK 7.79702 7.80918 121.6

USD/NOK 7.42958 7.43443 48.5

EUR/SEK 9.48439 9.49958 151.9

GBP/NZD 1.98444 1.98503 5.9

NZD/CHF 0.77400 0.77430 3.0

XAU/USD 1183.07 1183.45 38

XAG/USD 15.844 15.860 16


USOIL 53.30 53.37 7.0

ND 4306.50 4307.50 1.00

S&P500 2084.89 2085.39 0.50

DJ 18014.50 18019.50 5.00

AUS200 5431.0 5434.0 3.00

STOXX50 3149.99 3152.01 2.02

HK40 23431 23446 15.00

JP225 17303 17323 20.00

UK100 6563.0 6564.0 1.00

DE30 9848.0 9849.0 1.00

DXZ2 79.510 79.630 0.12

BAC.N 18.11 18.12 0.01

CAT.N 93.69 93.70 0.01

CVX.N 113.31 113.34 0.03

SLW.N 19.80 19.81 0.01

JPM.N 62.96 62.98 0.02

MA.N 87.66 87.68 0.02

IBM.N 160.49 160.59 0.10

GS.N 196.13 196.18 0.05

CRM.N 60.34 60.36 0.02

V.N 265.34 265.36 0.02

AAPL.OQ 113.89 113.91 0.02

GOOG.OQ 530.19 530.39 0.20

AMZN.OQ 312.02 312.03 0.01

RIMM.OQ 10.90 10.91 0.01

FB.OQ 79.99 80.00 0.01

SINA.OQ 37.82 37.85 0.03

INTC.OQ 37.18 37.19 0.01

YHOO.OQ 50.54 50.55 0.01

SBUX.OQ 82.36 82.38 0.02

WYNN.OQ 152.99 153.05 0.06

VOD.OQ 34.66 34.67 0.01

0005.HK 78.28 78.48 0.20

2318.HK 58.80 59.00 0.20

0388.HK 169.50 170.50 1.00

0700.HK 115.45 116.45 1.00

2628.HK 21.45 21.75 0.30

Compare All 3 Spreads:
Fixed, Variable and ECN Premier
* Data is provided for information
purposes only.